After submitting a batch of email addresses for verification with the Verify API, you can download the results file by making a specific API call using the 'jobId'. This guide explains how to do it.
Steps to Download the Results:
- Specify the jobId: Each batch verification job has a unique identifier called 'jobId'. You need this ID to fetch the results.
-
Make the API Call: Using the cURL command, initiate a request to download the results:
curl --location --request GET 'https://api.lastbounce.com/api/file/download/c4f3c554-76e2-4a0e-8331-5c7551a8a250' \ --header 'x-api-key: DdTHUVFAI4Q6u810nlKhfIhHHo8qmoYqJD4Ns7jJ'Make sure to replace
c4f3c554-76e2-4a0e-8331-5c7551a8a250with your specificjobId. -
Interpret the Downloaded Data: The data you receive will be in CSV format containing the results of the email verification. Here's a sample of what you might see:
Email,Verified Email,Corrected,Result,Additional Status Info virgilio.so@demandscience.com,virgilio.so@demandscience.com,FALSE,VALID,OK virgilio_so_jr@yahoo.cmo,virgilio_so_jr@yahoo.cmo,FALSE,UNKNOWN,B2C virgilio.so@gmail.com,virgilio.so@gmail.com,FALSE,VALID,OKThis CSV contains columns for:
- Email: The original email submitted for verification.
- Verified Email: The verified or corrected version of the original email.
- Corrected: A flag to indicate if the email was corrected.
- Result: The result of the verification, such as VALID or UNKNOWN.
- Additional Status Info: Provides more specific reasons for the result.
Results and Result Detail Response Codes
Each email processed by the Verify API receives a primary result code. Here's what each code means:
| Result | Description |
| DUPLICATE | Duplicate email detected |
| RISKY | Email is Risky |
| ACCEPT_ALL | Email is accept-all |
| ACCEPT_ALL/KNOWN_USER | Reliable determination the email address has an Office 365 account |
| ACCEPT_ALL/UNKNOWN_USER | Reliable determination the email address does not have an Office 365 account |
| UNKNOWN | Unable to determine results |
| INVALID | Email is invalid |
| VALID | Email is valid |
Result detail codes provide more in-depth insight into the nature of the email's status:
| Result Detail | Description |
| ANY_EMAIL_ACCEPTED | Email server is accepting any emails for the domain |
| B2C | Email address is B2C. Email addres is from a "free" provider such as hotmail, yahoo, gmail |
| BAD | Email address is bad |
| COMMON_TYPO | Email address contains a typo |
| DISPOSABLE | Email addres is diposable. Typycally quick-turnaround addresses that are disposed of quickly |
| DNS_FAILURE | Email domain of DNS results in a failure |
Continuing with more result detail codes:
| Result Detail | Description |
| DOMAIN_SUSPENDED | Email domain is suspended |
| DUPLICATE | Email address is duplicate |
| EXCLUDE | Email address is excluded |
| GREYLISTING | Email address is greylisted |
| INVALID_CONVERSATION | Target mail server returned an invalid conversation |
| INVALID_FORMAT | Email address format is invalid |
| KNOWN_ACCEPT_ALL | Email address is a known accept all |
| KNOWN_NOT_ACCEPT_ALL | Email address is a known not accept all |
| MAILBOX_FULL | Email address mailbox is full. Destination Inbox was full and therefore rejecting messages |
| OK | Email address is valid. Deliverable email address |
| ROLE_ACCOUNT | Email address is a role account, for example info@, webmaster@, postmaster@, |
| SERVER_CONFIG_ERROR | Target mail server has configuration issues |
| SPAM_TRAP | Email address is known or suspected spam trap |
| TIMES_OUT | Email address processing timed out. May need reprocessing |
| UNABLE_TO_CONNECT | We were unable to connect to the target mail server |
| UNKNOWN | Unable to distinguish specific results |
Comments
0 comments
Article is closed for comments.